top of page
Automation Strategy
.png)
Automation Uproach At A Glance...
.png)
Automation Capability
Finacle Automation Menus
Module | Screen Name | Screen Description |
|---|---|---|
Liabilities | HBJE | Batch Job Executioner |
Liabilities | HCHRT | Charge Details |
Liabilities | HACCBAL | Account Balance Details |
Liabilities | HFTI | Financial Transactions Inquiry |
Liabilities | HACBOOK | Interest Booking For Accounts |
Liabilities | HIIA | Inventory Inquiry ALL |
Liabilities | HIMI | Inventory Movement Inquiry |
Liabilities | HSII | Standing Instructions Inquiry |
Liabilities | HACLI | Transaction Inquiry |
Liabilities | HTI | Transactions Inquiry |
Liabilities | HSCST | Stop Cash Transactions |
bottom of page
.png)
.png)