top of page
Automation Strategy
.png)
Automation Uproach At A Glance...
.png)
Automation Capability
Finacle Automation Menus
Module | Screen Name | Screen Description |
|---|---|---|
Liabilities | HOCST | Open_Cash_Transactions |
Liabilities | HSIM | Standing Instruction Maintenance |
Liabilities | HISIA | Inventory Split and Inquiry |
Liabilities | HIMIA | Inventory Merge and Inquiry |
Liabilities | HACINT | Interest Run For Accounts |
Liabilities | HACACCR | Interest Accrual For Accounts |
Liabilities | HDDIR | DD Issue Reports |
Liabilities | HACS | Account_Selection_and_List |
Safe Deposit Locker | HLKCM | Locker Customer Maintenance |
Safe Deposit Locker | HLKKM | Locker Key Maintenance |
Safe Deposit Locker | HLKOPS | Locker Operations Maintenance |
Safe Deposit Locker | HLKRCM | Locker Rent Charge Collection Maintenance |
bottom of page
.png)
.png)