top of page
Automation Strategy
.png)
Automation Uproach At A Glance...
.png)
Automation Capability
Finacle Automation Menus
Module | Screen Name | Screen Description |
|---|---|---|
Assets | HOAACOD | A/c. Opening - Overdraft |
Assets | HOAACVOD | A/c. Authorization - Overdraft |
Assets | HACLHM | Account Limit History Maintenance |
Assets | HLIMXFR | Limit Transfer |
Assets | HCLM | Collateral Linkage Maintenance |
Assets | HSCLM | Maintain Standalone Collateral Linkage |
Assets | HLACM | Account Collateral Link Maintenance |
Assets | HACTODM | Temporary Overdraft Maintenance |
Assets | HLADGEN | Loans Demand Generation Process |
Assets | HLADISB | Loan Disbursement Details |
Branch Operations | HPR | Print Queue Inquiry/Print reports |
bottom of page
.png)
.png)