top of page
Automation Strategy
.png)
Automation Uproach At A Glance...
.png)
Automation Capability
Finacle Automation Menus
Module | Screen Name | Screen Description |
|---|---|---|
Liabilities | HCASHDEP | Cash Deposit |
Liabilities | HACLINQ | Account Ledger Inquiry |
Liabilities | HCASHWD | Cash Withdrawal |
Liabilities | HACM | Customer A/cs Maintenance |
Liabilities | HCAAC | A/c. Closure - Transaction A/cs |
Liabilities | HAFSM | A/c. Freeze Status Maintenance |
Liabilities | HICHBA | Issue Chequebook to Account |
Liabilities | HSPP | Stop Payment Processing |
Liabilities | HSPPAU | Stop Payment Processing Authorization |
Liabilities | HALM | A/c. Lien Maintenance |
Liabilities | HCACC | Account Closure Charge Collection |
Liabilities | HCHBM | Cheque Book Maintenance |
bottom of page
.png)
.png)